Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
Running – Portishead 8:00 am Running – Portishead @ Parish Wharf Leisure Centre Jan 1 @ 8:00 am – 10:00 am Meeting at Parish Wharf Leisure Centre at 08.00 for longer runs of typically 10-14 at a steady endurance building pace. Concentrating more on “miles in the legs” than speed. Running – Clevedon 8:30 am Running – Clevedon @ Strode Road Leisure Centre Jan 1 @ 8:30 am – 10:30 am Meeting at Strode Road Leisure Centre at 08.30 for a steady 6-8 miles with the opportunity to go longer if you want. At a steady endurance building pace. Concentrating more on “miles in the legs” than speed. | Running with Portishead Running Club 7:00 pm Running with Portishead Running Club @ The Hutch Jan 3 @ 7:00 pm – 8:00 pm With Portishead Running Club at 19.00 meeting at “The Hutch” on Portishead Lake Grounds sessions are around 6-7 miles at various paces. Running-Clevedon 7:00 pm Running-Clevedon @ Junction of The Avenue and Edward Road West Jan 3 @ 7:00 pm – 8:00 pm Meeting in Clevedon at the junction of The Avenue and Edward Road West. An interval session aimed at increasing your anaerobic threshold, including hill reps to build your endurance and building muscle strength. Please note the[...] | Interval training, Tri specific – winter months 7:00 pm Interval training, Tri specific – winter months @ Parish Wharf Leisure Centre Jan 5 @ 7:00 pm – 8:00 pm Triathlon specific Interval running training. With Jono Williams and Katy Lewis, meeting at Parish Wharf Leisure Center. A typical session is a warm up + exercises, then timed rather than distance Intervals so that all paces will be accommodated,[...] | ||||
Running – Portishead 8:00 am Running – Portishead @ Parish Wharf Leisure Centre Jan 8 @ 8:00 am – 10:00 am Meeting at Parish Wharf Leisure Centre at 08.00 for longer runs of typically 10-14 at a steady endurance building pace. Concentrating more on “miles in the legs” than speed. Running – Clevedon 8:30 am Running – Clevedon @ Strode Road Leisure Centre Jan 8 @ 8:30 am – 10:30 am Meeting at Strode Road Leisure Centre at 08.30 for a steady 6-8 miles with the opportunity to go longer if you want. At a steady endurance building pace. Concentrating more on “miles in the legs” than speed. | Running with Portishead Running Club 7:00 pm Running with Portishead Running Club @ The Hutch Jan 10 @ 7:00 pm – 8:00 pm With Portishead Running Club at 19.00 meeting at “The Hutch” on Portishead Lake Grounds sessions are around 6-7 miles at various paces. Running-Clevedon 7:00 pm Running-Clevedon @ Junction of The Avenue and Edward Road West Jan 10 @ 7:00 pm – 8:00 pm Meeting in Clevedon at the junction of The Avenue and Edward Road West. An interval session aimed at increasing your anaerobic threshold, including hill reps to build your endurance and building muscle strength. Please note the[...] | Interval training, Tri specific – winter months 7:00 pm Interval training, Tri specific – winter months @ Parish Wharf Leisure Centre Jan 12 @ 7:00 pm – 8:00 pm Triathlon specific Interval running training. With Jono Williams and Katy Lewis, meeting at Parish Wharf Leisure Center. A typical session is a warm up + exercises, then timed rather than distance Intervals so that all paces will be accommodated,[...] | ||||
Running – Portishead 8:00 am Running – Portishead @ Parish Wharf Leisure Centre Jan 15 @ 8:00 am – 10:00 am Meeting at Parish Wharf Leisure Centre at 08.00 for longer runs of typically 10-14 at a steady endurance building pace. Concentrating more on “miles in the legs” than speed. Running – Clevedon 8:30 am Running – Clevedon @ Strode Road Leisure Centre Jan 15 @ 8:30 am – 10:30 am Meeting at Strode Road Leisure Centre at 08.30 for a steady 6-8 miles with the opportunity to go longer if you want. At a steady endurance building pace. Concentrating more on “miles in the legs” than speed. | Running with Portishead Running Club 7:00 pm Running with Portishead Running Club @ The Hutch Jan 17 @ 7:00 pm – 8:00 pm With Portishead Running Club at 19.00 meeting at “The Hutch” on Portishead Lake Grounds sessions are around 6-7 miles at various paces. Running-Clevedon 7:00 pm Running-Clevedon @ Junction of The Avenue and Edward Road West Jan 17 @ 7:00 pm – 8:00 pm Meeting in Clevedon at the junction of The Avenue and Edward Road West. An interval session aimed at increasing your anaerobic threshold, including hill reps to build your endurance and building muscle strength. Please note the[...] | Interval training, Tri specific – winter months 7:00 pm Interval training, Tri specific – winter months @ Parish Wharf Leisure Centre Jan 19 @ 7:00 pm – 8:00 pm Triathlon specific Interval running training. With Jono Williams and Katy Lewis, meeting at Parish Wharf Leisure Center. A typical session is a warm up + exercises, then timed rather than distance Intervals so that all paces will be accommodated,[...] | ||||
Running – Portishead 8:00 am Running – Portishead @ Parish Wharf Leisure Centre Jan 22 @ 8:00 am – 10:00 am Meeting at Parish Wharf Leisure Centre at 08.00 for longer runs of typically 10-14 at a steady endurance building pace. Concentrating more on “miles in the legs” than speed. Running – Clevedon 8:30 am Running – Clevedon @ Strode Road Leisure Centre Jan 22 @ 8:30 am – 10:30 am Meeting at Strode Road Leisure Centre at 08.30 for a steady 6-8 miles with the opportunity to go longer if you want. At a steady endurance building pace. Concentrating more on “miles in the legs” than speed. | Running with Portishead Running Club 7:00 pm Running with Portishead Running Club @ The Hutch Jan 24 @ 7:00 pm – 8:00 pm With Portishead Running Club at 19.00 meeting at “The Hutch” on Portishead Lake Grounds sessions are around 6-7 miles at various paces. Running-Clevedon 7:00 pm Running-Clevedon @ Junction of The Avenue and Edward Road West Jan 24 @ 7:00 pm – 8:00 pm Meeting in Clevedon at the junction of The Avenue and Edward Road West. An interval session aimed at increasing your anaerobic threshold, including hill reps to build your endurance and building muscle strength. Please note the[...] | Interval training, Tri specific – winter months 7:00 pm Interval training, Tri specific – winter months @ Parish Wharf Leisure Centre Jan 26 @ 7:00 pm – 8:00 pm Triathlon specific Interval running training. With Jono Williams and Katy Lewis, meeting at Parish Wharf Leisure Center. A typical session is a warm up + exercises, then timed rather than distance Intervals so that all paces will be accommodated,[...] | ||||
Running – Portishead 8:00 am Running – Portishead @ Parish Wharf Leisure Centre Jan 29 @ 8:00 am – 10:00 am Meeting at Parish Wharf Leisure Centre at 08.00 for longer runs of typically 10-14 at a steady endurance building pace. Concentrating more on “miles in the legs” than speed. Running – Clevedon 8:30 am Running – Clevedon @ Strode Road Leisure Centre Jan 29 @ 8:30 am – 10:30 am Meeting at Strode Road Leisure Centre at 08.30 for a steady 6-8 miles with the opportunity to go longer if you want. At a steady endurance building pace. Concentrating more on “miles in the legs” than speed. | Running with Portishead Running Club 7:00 pm Running with Portishead Running Club @ The Hutch Jan 31 @ 7:00 pm – 8:00 pm With Portishead Running Club at 19.00 meeting at “The Hutch” on Portishead Lake Grounds sessions are around 6-7 miles at various paces. Running-Clevedon 7:00 pm Running-Clevedon @ Junction of The Avenue and Edward Road West Jan 31 @ 7:00 pm – 8:00 pm Meeting in Clevedon at the junction of The Avenue and Edward Road West. An interval session aimed at increasing your anaerobic threshold, including hill reps to build your endurance and building muscle strength. Please note the[...] |
Subscribe to filtered calendar
22 Sun | 23 Mon | 24 Tue | 25 Wed | 26 Thu | 27 Fri | 28 Sat |
---|---|---|---|---|---|---|
All-day
|
||||||
12:00 am
1:00 am
2:00 am
3:00 am
4:00 am
5:00 am
6:00 am
7:00 am
8:00 am
9:00 am
10:00 am
11:00 am
12:00 pm
1:00 pm
2:00 pm
3:00 pm
4:00 pm
5:00 pm
6:00 pm
7:00 pm
8:00 pm
9:00 pm
10:00 pm
11:00 pm
8:00 am
Running – Portishead
@ Parish Wharf Leisure Centre
Running – Portishead
@ Parish Wharf Leisure Centre
Jan 22 @ 8:00 am – 10:00 am
Meeting at Parish Wharf Leisure Centre at 08.00 for longer runs of typically 10-14 at a steady endurance building pace. Concentrating more on “miles in the legs” than speed.
8:30 am
Running – Clevedon
@ Strode Road Leisure Centre
Running – Clevedon
@ Strode Road Leisure Centre
Jan 22 @ 8:30 am – 10:30 am
Meeting at Strode Road Leisure Centre at 08.30 for a steady 6-8 miles with the opportunity to go longer if you want. At a steady endurance building pace. Concentrating more on “miles in the legs” than speed.
|
|
7:00 pm
Running with Portishead Running Club
@ The Hutch
Running with Portishead Running Club
@ The Hutch
Jan 24 @ 7:00 pm – 8:00 pm
With Portishead Running Club at 19.00 meeting at “The Hutch” on Portishead Lake Grounds sessions are around 6-7 miles at various paces.
7:00 pm
Running-Clevedon
@ Junction of The Avenue and Edward Road West
Running-Clevedon
@ Junction of The Avenue and Edward Road West
Jan 24 @ 7:00 pm – 8:00 pm
Meeting in Clevedon at the junction of The Avenue and Edward Road West. An interval session aimed at increasing your anaerobic threshold, including hill reps to build your endurance and building muscle strength. Please note the[...]
|
|
7:00 pm
Interval training, Tri specific – winter months
@ Parish Wharf Leisure Centre
Interval training, Tri specific – winter months
@ Parish Wharf Leisure Centre
Jan 26 @ 7:00 pm – 8:00 pm
Triathlon specific Interval running training. With Jono Williams and Katy Lewis, meeting at Parish Wharf Leisure Center. A typical session is a warm up + exercises, then timed rather than distance Intervals so that all paces will be accommodated,[...]
|
|
Subscribe to filtered calendar